"I've been to a different training facilities for other technologies, and this is one of the few where I've left feeling like I've learned more than I expected.
Eduardo Moreno, USA
Nex-G has developed courses built on exclusive product knowledge. Expert instructors understand that not everyone learns in the same way. That’s why the team—engineers themselves with advanced degrees and years of industry experience—uses a variety of techniques to reinforce concepts and build proficiency. These techniques include innovative training materials and hands-on labs that enrich the learning process. No other training provider can match Nex-G Skills for the breadth and quality of the curricula, the variety of training options, and instructor expertise. Together, they make Nex-G Skills the single best choice for MATLAB and Simulink training This training is a rich, informative introduction for understanding architectural issues and solutions to develop skills in the field of MATLAB technology
B.Tech, M.Tech, PHD Researchers, Other Professional Researchers.
Toolbox – You can select any toolbox as per your learning requirement
Training Code | Category | Toolbox |
---|---|---|
NES_SK_286_01 | Signal Processing & Communication | Signal Processing Toolbox |
NES_SK_286_02 | Signal Processing & Communication | DSP System Toolbox |
NES_SK_286_03 | Signal Processing & Communication | Communications System Toolbox |
NES_SK_286_04 | Signal Processing & Communication | Wavelet Toolbox |
NES_SK_286_05 | Signal Processing & Communication | RF Toolbox |
NES_SK_286_06 | Signal Processing & Communication | Antenna Toolbox |
NES_SK_286_07 | Signal Processing & Communication | Phased Array System Toolbox |
NES_SK_286_08 | Signal Processing & Communication | LTE System Toolbox |
NES_SK_286_09 | Control Systems | Control System Toolbox |
NES_SK_286_10 | Control Systems | Fuzzy Logic Toolbox |
NES_SK_286_11 | Control Systems | System Identification Toolbox |
NES_SK_286_12 | Control Systems | Robust Control Toolbox |
NES_SK_286_13 | Control Systems | Model Predictive Control Toolbox |
NES_SK_286_14 | Math, Statistics, and Optimization | Symbolic Math Toolbox |
NES_SK_286_15 | Math, Statistics, and Optimization | Partial Differential Equation Toolbox |
NES_SK_286_16 | Math, Statistics, and Optimization | Statistics and Machine Learning Toolbox |
NES_SK_286_17 | Math, Statistics, and Optimization | Curve Fitting Toolbox |
NES_SK_286_18 | Math, Statistics, and Optimization | Optimization Toolbox |
NES_SK_286_19 | Math, Statistics, and Optimization | Global Optimization Toolbox |
NES_SK_286_20 | Math, Statistics, and Optimization | Neural Network Toolbox |
NES_SK_286_21 | Math, Statistics, and Optimization | Model-Based Calibration Toolbox |
NES_SK_286_22 | Image Processing and Computer Vision | Image Processing Toolbox |
NES_SK_286_23 | Image Processing and Computer Vision | Computer Vision System Toolbox |
NES_SK_286_24 | Image Processing and Computer Vision | Image Acquisition Toolbox |
NES_SK_286_25 | Image Processing and Computer Vision | Mapping Toolbox |
Instructor Led Class
Instructor Led Online
Onsite Corporate
Contact us: To customize this class with your own dates, times and location. You can also call
+91-8826900551